Car Tyre.jpg
    Grand Prix
    Home
    Formula
    Sports GT
&
1/32nd American Saloons
Over 50 Years
of Model Car Racing Supply
Betta
Classic
2 Hartley Crescent · Birkdale · Southport
Merseyside · PR8 4SG · United Kingdom
Tel/Ansa: +44 (0) 1704 563707 - 24 hr Answerphone Service
E-mail: sales@bettaandclassic.com
American Saloons Full Size Wheelbase Ft Ins
1966 Oldsmobile Tornado  9’ 11.000”
1969 Dodge Daytona  9’ 9.000”
1969 Plymouth Barracuda  9’ 0.000”
1970 Boss Mustang Mach 1  9’ 0.000”
1970 Dodge Charger  9’ 9.000”
1970 Ford Torino  9’ 9.000”
1970 Plymouth Superbird  9’ 9.000”
1970 Pontiac Firebird  9’ 0.000”
1972 Ford Mustang Sedan  9’ 1.000”
1973 Chevrolet Camero SS  9’ 0.000”
1973 Plymouth Roadrunner  9’ 9.000”
1973 Chevrolet Monte Carlo  9’ 8.000”
1974 Penske Matador Nascar  9’ 1.000”
1974 Plymouth Barracuda  9’ 0.000”
1975 Chevrolet Monza SS  8’ 1.000”
1976 Frank Gardener Corvair  8’ 6.000”
1977 Chevrolet Chevelle  9’ 8.000”
1978 Chevrolet Camero Z28  9’ 0.000”
1978 Pontiac Silverbird  9’ 0.000”
1979 Petty Oldsmobile Nascar  9’ 9.000”
1982 Chevrolet Camero Le Mans 9' 0.000"
1983 Chevrolet Monte Carlo  9’ 2.000”
1984 Pontiac Trans-Am  8’ 5.000”
1985 Ford Thunderbird Nascar  9’ 2.000”
1986 Buick Regal  9’ 0.000”
1987 Pontiac Grand Prix  9’ 0.000”
1989 Mercury Cougar  9’ 0.000”
1990 JPS Mustang Trans-Am  8’ 6.000”
1997 Chevrolet Monte Carlo  9’ 0.000”
Lights Trans.tif
PICT0022.JPG